scaffold1083 Repeat List
genome start end strand repeat-name repeat-class
scaffold1083 1 1278 - RS200 Unspecified
scaffold1083 1321 2400 - RS105 Unspecified
scaffold1083 2263 2523 + RS1007 Unspecified
scaffold1083 2266 2589 + RS1007 Unspecified
scaffold1083 2488 2977 - RS105 Unspecified
scaffold1083 2979 3759 + RS869 Unspecified
scaffold1083 5421 6454 - RS655 Unspecified
scaffold1083 6554 6623 + (GTTTCGT)n Simple_repeat
scaffold1083 6554 6873 + (GTTTCGT)n Simple_repeat
scaffold1083 87639 87722 - RS6503 Unspecified