scaffold11146 Repeat List
genome start end strand repeat-name repeat-class
scaffold11146 1091 1358 - RS9739 Unspecified
scaffold11146 1926 1979 + (AAG)n Simple_repeat
scaffold11146 2578 2608 + (T)n Simple_repeat
scaffold11146 2714 2790 + RS12650 Unspecified
scaffold11146 3068 3184 - RS11052 Unspecified
scaffold11146 3215 3719 + RS12650 Unspecified
scaffold11146 3878 4069 - RS4722 Unspecified
scaffold11146 3899 4242 + RS7541 Unspecified
scaffold11146 4331 4552 - RS8896 Unspecified
scaffold11146 4782 4894 + RS15787 Unspecified
scaffold11146 5108 5587 + RS5088 Unspecified
scaffold11146 5361 5645 - RS8602 Unspecified
scaffold11146 6683 6855 + RS17860 Unspecified
scaffold11146 7085 7293 + RS5091 Unspecified
scaffold11146 7845 7892 + WHAM2_TM-int LTR/Gypsy