scaffold12524 Repeat List
genome start end strand repeat-name repeat-class
scaffold12524 4 365 + RS2330 Unspecified
scaffold12524 90 340 - RS4229 Unspecified
scaffold12524 422 546 + L1-4_VC LINE/L1
scaffold12524 2589 2971 - PL124 Unspecified
scaffold12524 2970 4105 + Gypsy-72-LTR_ZM LTR/Gypsy
scaffold12524 3777 4105 + Gypsy-72-LTR_ZM LTR/Gypsy
scaffold12524 4888 5151 + RS356 Unspecified
scaffold12524 5148 5260 + PL243 Unspecified
scaffold12524 5536 5570 + (TTTTTG)n Simple_repeat
scaffold12524 6110 7520 + RS259 Unspecified
scaffold12524 6842 7058 + RS549 Unspecified
scaffold12524 7811 8071 - RS26 Unspecified
scaffold12524 8126 8290 - PL499 Unspecified
scaffold12524 8565 8585 + (T)n Simple_repeat
scaffold12524 8587 8790 + RS4574 Unspecified
scaffold12524 8619 8826 + RS10397 Unspecified
scaffold12524 9405 9520 + RS26 Unspecified
scaffold12524 9615 9757 - RS347 Unspecified
scaffold12524 10092 10713 + L1-1_EPa LINE/L1
scaffold12524 10888 10953 - RS9544 Unspecified