scaffold12956 Repeat List
genome start end strand repeat-name repeat-class
scaffold12956 616 692 + RS6853 Unspecified
scaffold12956 757 1318 - PL716 Unspecified
scaffold12956 937 1467 - PL962 Unspecified
scaffold12956 1195 1811 + PL239 Unspecified
scaffold12956 1474 1959 + PL423 Unspecified
scaffold12956 1667 2483 + RS14 Unspecified
scaffold12956 2378 2572 - RS403 Unspecified
scaffold12956 2475 2971 - RS403 Unspecified
scaffold12956 3163 3238 + Gypsy-72-LTR_ZM LTR/Gypsy
scaffold12956 3241 3345 + (TTTTAT)n Simple_repeat
scaffold12956 3392 3883 - PL862 Unspecified
scaffold12956 3894 4373 + PL350 Unspecified
scaffold12956 4417 4480 + (TTTA)n Simple_repeat
scaffold12956 6028 6124 - PL903 Unspecified