scaffold1472 Repeat List
genome start end strand repeat-name repeat-class
scaffold1472 1 28 + (AT)n Simple_repeat
scaffold1472 175 218 + (CT)n Simple_repeat
scaffold1472 799 1043 + RS10500 Unspecified
scaffold1472 1331 1399 - RS5203 Unspecified
scaffold1472 1460 1665 + RS6325 Unspecified
scaffold1472 1728 1799 - RS5548 Unspecified
scaffold1472 1818 1909 - RS5548 Unspecified
scaffold1472 2412 2615 + RS9428 Unspecified
scaffold1472 2624 2875 + RS9428 Unspecified
scaffold1472 3114 3259 - RS3457 Unspecified
scaffold1472 3698 3735 + (TA)n Simple_repeat
scaffold1472 3844 3874 + (A)n Simple_repeat
scaffold1472 4320 4664 + RS8215 Unspecified
scaffold1472 64753 64782 + (TA)n Simple_repeat