scaffold14997 Repeat List
genome start end strand repeat-name repeat-class
scaffold14997 1 101 + RS929 Unspecified
scaffold14997 101 165 - RS1911 Unspecified
scaffold14997 358 446 - RS1377 Unspecified
scaffold14997 444 510 - RS1377 Unspecified
scaffold14997 496 573 + RS533 Unspecified
scaffold14997 1069 1138 + A-rich Low_complexity
scaffold14997 1833 1894 + (AAC)n Simple_repeat
scaffold14997 1895 1900 + (AACATCA)n Simple_repeat
scaffold14997 2163 2273 + RS16842 Unspecified
scaffold14997 2289 3120 + RS306 Unspecified
scaffold14997 3120 3222 + RS172 Unspecified
scaffold14997 4267 4351 - PL410 Unspecified
scaffold14997 4451 4495 + HADES_TA DNA/TcMar-Stowaway
scaffold14997 4492 4571 + RS7543 Unspecified
scaffold14997 4635 4732 + RS745 Unspecified
scaffold14997 4886 4925 - RS987 Unspecified
scaffold14997 4916 5148 - RS4 Unspecified
scaffold14997 5896 5928 + (A)n Simple_repeat
scaffold14997 6181 6232 + RS1403 Unspecified
scaffold14997 6220 6315 - RS16836 Unspecified
scaffold14997 6231 6324 + RS4475 Unspecified
scaffold14997 6502 6534 + (ATTTTG)n Simple_repeat
scaffold14997 6662 6724 + (GCG)n Simple_repeat