scaffold16034 Repeat List
genome start end strand repeat-name repeat-class
scaffold16034 4 135 - RS13070 Unspecified
scaffold16034 3391 3731 - RS14065 Unspecified
scaffold16034 3697 3834 + RS7274 Unspecified
scaffold16034 3735 4249 - RS238 Unspecified
scaffold16034 3847 4258 + RS2731 Unspecified
scaffold16034 4144 4327 + RS4365 Unspecified
scaffold16034 4430 4507 + RS1192 Unspecified
scaffold16034 4536 4660 - RS13298 Unspecified
scaffold16034 4536 4679 - RS13070 Unspecified
scaffold16034 7786 7956 - RS2468 Unspecified
scaffold16034 7972 8002 + (ACTGATG)n Simple_repeat
scaffold16034 8077 8223 + RS4465 Unspecified
scaffold16034 8268 8387 - RS4679 Unspecified
scaffold16034 8409 8559 + RS2986 Unspecified
scaffold16034 8548 8752 - RS1840 Unspecified
scaffold16034 10688 10828 - RS13070 Unspecified
scaffold16034 13836 13986 - RS13298 Unspecified
scaffold16034 17005 17247 - RS4 Unspecified
scaffold16034 17231 17357 - RS4158 Unspecified
scaffold16034 17358 17598 + RS532 Unspecified
scaffold16034 17399 17614 + RS6927 Unspecified
scaffold16034 19330 19483 - RS2468 Unspecified
scaffold16034 19478 19611 + RS4465 Unspecified
scaffold16034 19616 19782 + RS2986 Unspecified
scaffold16034 19778 19970 - RS1840 Unspecified
scaffold16034 19999 20083 + RS4925 Unspecified
scaffold16034 20083 20185 + RS3225 Unspecified
scaffold16034 20192 20482 + RS4158 Unspecified
scaffold16034 20373 20497 + RS12174 Unspecified
scaffold16034 20501 20741 + RS1391 Unspecified
scaffold16034 20832 20959 - RS3225 Unspecified
scaffold16034 20916 21038 - RS4925 Unspecified
scaffold16034 21067 21271 + RS1840 Unspecified
scaffold16034 21267 21433 - RS2986 Unspecified
scaffold16034 21529 21663 - RS4465 Unspecified
scaffold16034 21540 21712 + RS14065 Unspecified
scaffold16034 21756 21802 + (TAGTCAT)n Simple_repeat
scaffold16034 21833 22076 + RS4 Unspecified
scaffold16034 22076 22255 + RS4158 Unspecified
scaffold16034 22146 22270 + RS12174 Unspecified
scaffold16034 22274 22514 + RS1391 Unspecified
scaffold16034 22625 22708 + RS1452 Unspecified
scaffold16034 22782 22890 + A-rich Low_complexity
scaffold16034 23546 23622 + RS12108 Unspecified
scaffold16034 23914 23956 + (A)n Simple_repeat
scaffold16034 24602 24892 - RS1793 Unspecified
scaffold16034 24893 24941 - RS1452 Unspecified
scaffold16034 24939 25099 + RS5555 Unspecified
scaffold16034 24956 25396 + RS2731 Unspecified
scaffold16034 25261 25465 + RS4365 Unspecified
scaffold16034 25511 25650 + RS1192 Unspecified
scaffold16034 25650 25833 - RS13070 Unspecified
scaffold16034 28946 29099 - RS2468 Unspecified
scaffold16034 29094 29227 + RS4465 Unspecified
scaffold16034 29232 29398 + RS2986 Unspecified
scaffold16034 29394 29459 - RS1840 Unspecified
scaffold16034 29432 29489 + RS3241 Unspecified
scaffold16034 29542 30091 + Copia-32-I_VV LTR/Copia
scaffold16034 30238 30344 - PL488 Unspecified
scaffold16034 30945 32029 + Copia-32-I_VV LTR/Copia
scaffold16034 32265 32366 + RS16884 Unspecified
scaffold16034 32438 34077 + Copia-82_GM-I LTR/Copia
scaffold16034 34075 34189 + RS3241 Unspecified
scaffold16034 34738 34958 - RS14065 Unspecified
scaffold16034 34797 34928 + RS4465 Unspecified
scaffold16034 34961 35037 + RS2986 Unspecified
scaffold16034 35033 35237 - RS1840 Unspecified
scaffold16034 35273 35418 + RS4925 Unspecified
scaffold16034 35375 35502 + RS3225 Unspecified
scaffold16034 35515 35699 + RS4158 Unspecified
scaffold16034 35700 35895 - RS915 Unspecified
scaffold16034 35897 36021 + RS12174 Unspecified
scaffold16034 36025 36082 + RS1391 Unspecified
scaffold16034 36069 36494 - RS458 Unspecified
scaffold16034 36504 36550 + RS11284 Unspecified
scaffold16034 36559 36821 + RS240 Unspecified
scaffold16034 36737 36842 + RS13917 Unspecified
scaffold16034 37238 37281 + A-rich Low_complexity
scaffold16034 37304 37528 - RS4164 Unspecified
scaffold16034 37421 37611 + RS11936 Unspecified
scaffold16034 37634 37665 + A-rich Low_complexity
scaffold16034 37896 38006 - helitronORF helitronORF(TransposonPSI)
scaffold16034 38817 38847 + (CGGCC)n Simple_repeat
scaffold16034 39055 39076 + (TTTA)n Simple_repeat
scaffold16034 41002 41032 + (ATATTA)n Simple_repeat
scaffold16034 41152 41290 + RS1391 Unspecified
scaffold16034 41389 41557 + RS5555 Unspecified
scaffold16034 41414 41853 + RS2731 Unspecified
scaffold16034 41715 41906 + RS4365 Unspecified
scaffold16034 41906 42064 - RS1851 Unspecified
scaffold16034 42054 43660 - Copia-37_GM-I LTR/Copia
scaffold16034 43961 44085 - Copia-37_GM-I LTR/Copia
scaffold16034 44380 44412 + (AATTGA)n Simple_repeat
scaffold16034 44712 45172 + RS2217 Unspecified
scaffold16034 47273 47302 + (TTTTG)n Simple_repeat
scaffold16034 50277 50310 + (A)n Simple_repeat
scaffold16034 50727 51375 - COP3_I_MT-int LTR/Copia
scaffold16034 51701 52336 - COP3_I_MT-int LTR/Copia
scaffold16034 52357 52522 - RS1851 Unspecified
scaffold16034 52607 52709 - RS254 Unspecified