scaffold16297 Repeat List
genome start end strand repeat-name repeat-class
scaffold16297 1 293 + RS288 Unspecified
scaffold16297 416 461 + (TG)n Simple_repeat
scaffold16297 471 673 + RS1361 Unspecified
scaffold16297 514 1189 + RS323 Unspecified
scaffold16297 1193 1260 + (TGCTTG)n Simple_repeat
scaffold16297 1855 1886 + (T)n Simple_repeat
scaffold16297 2927 2958 + (TGTTG)n Simple_repeat
scaffold16297 3369 3459 + (TTTGTGT)n Simple_repeat
scaffold16297 3978 4025 + (TTTTGA)n Simple_repeat
scaffold16297 4176 4331 + RS6985 Unspecified
scaffold16297 4360 4530 - RS151 Unspecified
scaffold16297 4692 4847 + RS6985 Unspecified
scaffold16297 5086 5422 + RS344 Unspecified
scaffold16297 5427 5474 - Gypsy-10_Pru-LTR LTR/Gypsy
scaffold16297 5873 6012 - RS192 Unspecified
scaffold16297 5936 6070 - RS192 Unspecified
scaffold16297 6003 6133 - RS192 Unspecified
scaffold16297 6066 6198 - RS192 Unspecified
scaffold16297 6131 6315 - RS192 Unspecified
scaffold16297 6368 6498 - RS192 Unspecified
scaffold16297 6558 6689 - RS192 Unspecified
scaffold16297 6696 8273 - RS192 Unspecified
scaffold16297 7391 7431 + (GTGAATA)n Simple_repeat
scaffold16297 8041 8453 - RS192 Unspecified
scaffold16297 8130 8490 - RS1050 Unspecified
scaffold16297 8555 8609 + (TTTTGC)n Simple_repeat
scaffold16297 8913 8948 + (TTCTTG)n Simple_repeat
scaffold16297 9720 10006 - RS105 Unspecified
scaffold16297 10347 10551 + RS1007 Unspecified
scaffold16297 10375 11331 - RS1449 Unspecified
scaffold16297 11323 11452 + RS4782 Unspecified
scaffold16297 11385 11603 + RS1007 Unspecified
scaffold16297 11417 12707 - RS1449 Unspecified
scaffold16297 12364 14029 + RS412 Unspecified
scaffold16297 14031 15065 - RS832 Unspecified
scaffold16297 15062 16336 + RS288 Unspecified
scaffold16297 16336 16380 + Athila5_I-int LTR/Gypsy