scaffold16613 Repeat List
genome start end strand repeat-name repeat-class
scaffold16613 1 582 + PL216 Unspecified
scaffold16613 522 596 - PL69 Unspecified
scaffold16613 529 593 + PL45 Unspecified
scaffold16613 539 699 - RS11150 Unspecified
scaffold16613 689 742 + PL216 Unspecified
scaffold16613 697 890 - RS11150 Unspecified
scaffold16613 912 1075 + RS3520 Unspecified
scaffold16613 1109 1323 + RS4137 Unspecified
scaffold16613 1346 1419 - RS2435 Unspecified
scaffold16613 1442 1601 + (CCGGA)n Simple_repeat
scaffold16613 1442 1833 + (CCGGA)n Simple_repeat
scaffold16613 2957 3855 - Gypsy-26_VV-I LTR/Gypsy