scaffold18192 Repeat List
genome start end strand repeat-name repeat-class
scaffold18192 71 113 - RS3383 Unspecified
scaffold18192 831 868 + RS1363 Unspecified
scaffold18192 919 1082 + RS1363 Unspecified
scaffold18192 1089 1454 - PL565 Unspecified
scaffold18192 1387 1476 - PL100 Unspecified
scaffold18192 1465 1667 - RS12048 Unspecified
scaffold18192 2816 2935 + hAT-14N2_ZM DNA/hAT-Tip100
scaffold18192 3477 3506 + G-rich Low_complexity
scaffold18192 3590 3775 + RS3081 Unspecified
scaffold18192 8328 8372 - Gypsy-133_GM-I LTR/Gypsy