scaffold18340 Repeat List
genome start end strand repeat-name repeat-class
scaffold18340 192 217 + (AATC)n Simple_repeat
scaffold18340 192 335 + (AATC)n Simple_repeat
scaffold18340 209 335 - RS9339 Unspecified
scaffold18340 327 506 + L1-4_VC LINE/L1
scaffold18340 510 740 - RS12852 Unspecified
scaffold18340 793 926 - RS6337 Unspecified
scaffold18340 1264 1395 - RS11371 Unspecified
scaffold18340 1621 1682 + RS10054 Unspecified
scaffold18340 1883 1934 - RS8699 Unspecified
scaffold18340 1935 2251 - RS5169 Unspecified
scaffold18340 2326 2353 + (CACTA)n Simple_repeat
scaffold18340 3197 3234 + (TTTGC)n Simple_repeat