scaffold20191 Repeat List
genome start end strand repeat-name repeat-class
scaffold20191 3 49 - GYPOT1_I-int LTR/Gypsy
scaffold20191 999 1325 - RAM9B_LTR LTR/Gypsy
scaffold20191 1385 1963 - RS37 Unspecified
scaffold20191 1633 1970 - RS110 Unspecified
scaffold20191 1967 2654 - RS110 Unspecified
scaffold20191 2519 2946 + RS9671 Unspecified
scaffold20191 2655 3070 - RS110 Unspecified
scaffold20191 2663 2955 + RS7760 Unspecified
scaffold20191 3081 3245 + RS8398 Unspecified
scaffold20191 3165 3255 - RS317 Unspecified
scaffold20191 3504 3713 - RS14409 Unspecified
scaffold20191 4061 4106 + (TAATT)n Simple_repeat
scaffold20191 4210 4247 + (ATTTTTACT)n Simple_repeat
scaffold20191 5969 7024 + PL647 Unspecified