scaffold2040 Repeat List
genome start end strand repeat-name repeat-class
scaffold2040 209 250 + (TGTGAAT)n Simple_repeat
scaffold2040 1178 1277 - RS3380 Unspecified
scaffold2040 1195 1428 + RS376 Unspecified
scaffold2040 1693 1777 - HADES_TA DNA/TcMar-Stowaway
scaffold2040 1805 1945 + RS15819 Unspecified
scaffold2040 1822 1952 + RS1746 Unspecified
scaffold2040 1950 2237 + PL288 Unspecified
scaffold2040 2349 2453 + RS13267 Unspecified
scaffold2040 3144 3182 + RS3562 Unspecified
scaffold2040 3177 3261 + RS3562 Unspecified
scaffold2040 3259 3583 - PL255 Unspecified
scaffold2040 5505 5703 + (TAA)n Simple_repeat
scaffold2040 5813 5864 + (TATCAA)n Simple_repeat
scaffold2040 6594 6618 + (ATT)n Simple_repeat
scaffold2040 6788 6831 + (TATTT)n Simple_repeat
scaffold2040 7198 7469 + RS7680 Unspecified
scaffold2040 8355 8545 + RS1013 Unspecified
scaffold2040 8549 9163 - RS2336 Unspecified
scaffold2040 9191 9301 - RS1704 Unspecified
scaffold2040 9236 9354 + RS945 Unspecified
scaffold2040 53601 53703 + (ACC)n Simple_repeat