scaffold2069 Repeat List
genome start end strand repeat-name repeat-class
scaffold2069 3 1100 - RS149 Unspecified
scaffold2069 483 1245 - RS709 Unspecified
scaffold2069 1247 1736 - RS709 Unspecified
scaffold2069 2100 2133 + RS7921 Unspecified
scaffold2069 2141 2208 + RS2911 Unspecified
scaffold2069 2152 2617 + RS247 Unspecified
scaffold2069 2164 2702 + RS357 Unspecified
scaffold2069 2223 2762 + RS357 Unspecified
scaffold2069 2240 2687 + RS247 Unspecified
scaffold2069 2301 2747 + RS247 Unspecified
scaffold2069 3018 3100 + (CAAGCA)n Simple_repeat
scaffold2069 3507 3564 + (CAACCCA)n Simple_repeat
scaffold2069 3673 3723 + A-rich Low_complexity
scaffold2069 3944 3977 + (ATACAC)n Simple_repeat
scaffold2069 4116 4194 + RS3910 Unspecified
scaffold2069 70871 71209 + RS357 Unspecified