scaffold24859 Repeat List
genome start end strand repeat-name repeat-class
scaffold24859 1 57 + RS1451 Unspecified
scaffold24859 7 1101 - RS149 Unspecified
scaffold24859 408 1643 - RS3148 Unspecified
scaffold24859 947 1171 + RS13724 Unspecified
scaffold24859 1167 1241 + (ACA)n Simple_repeat
scaffold24859 1438 1608 + RS3335 Unspecified
scaffold24859 1595 1826 - RS709 Unspecified
scaffold24859 1707 1855 + RS6876 Unspecified
scaffold24859 1830 2116 + RS247 Unspecified
scaffold24859 1861 2294 + RS247 Unspecified
scaffold24859 1909 2356 + RS247 Unspecified
scaffold24859 1971 2445 + RS247 Unspecified
scaffold24859 2181 2682 + RS247 Unspecified
scaffold24859 2301 2744 + RS247 Unspecified
scaffold24859 2363 2835 + RS247 Unspecified
scaffold24859 2549 3002 + RS247 Unspecified
scaffold24859 2607 3045 + RS247 Unspecified
scaffold24859 2659 3105 + RS247 Unspecified
scaffold24859 2715 3165 + RS247 Unspecified
scaffold24859 2762 3266 + RS357 Unspecified
scaffold24859 2780 3221 + RS247 Unspecified
scaffold24859 2842 3283 + RS247 Unspecified
scaffold24859 2900 3344 + RS247 Unspecified
scaffold24859 2987 3435 + RS247 Unspecified
scaffold24859 3422 4138 + RS2911 Unspecified
scaffold24859 4361 4412 + A-rich Low_complexity
scaffold24859 4766 5680 - PL129 Unspecified
scaffold24859 7422 7580 + GA-rich Low_complexity
scaffold24859 7537 7580 + GA-rich Low_complexity
scaffold24859 7658 7948 + Gypsy-5_PD-I LTR/Gypsy
scaffold24859 8127 8186 + (TAAGAC)n Simple_repeat
scaffold24859 9418 9477 + (TAAGAC)n Simple_repeat
scaffold24859 9738 9771 + (ACA)n Simple_repeat
scaffold24859 10616 10675 + (TAAGAC)n Simple_repeat
scaffold24859 11816 11875 + (TAAGAC)n Simple_repeat
scaffold24859 12878 12977 - PL407 Unspecified
scaffold24859 12978 14179 + RS66 Unspecified
scaffold24859 14179 14249 + PL643 Unspecified
scaffold24859 16742 16801 + (TAAGAC)n Simple_repeat
scaffold24859 17940 17999 + (TAAGAC)n Simple_repeat
scaffold24859 19139 19198 + (TAAGAC)n Simple_repeat
scaffold24859 20338 20397 + (TAAGAC)n Simple_repeat