scaffold27685 Repeat List
genome start end strand repeat-name repeat-class
scaffold27685 1 958 + PL647 Unspecified
scaffold27685 959 1103 + RS1729 Unspecified
scaffold27685 1107 1535 - RS369 Unspecified
scaffold27685 1130 1373 + RS1183 Unspecified
scaffold27685 1420 1573 - RS215 Unspecified
scaffold27685 1494 1540 - RS15674 Unspecified
scaffold27685 1537 1605 - RS18353 Unspecified
scaffold27685 2023 2243 + Copia-101_Mad-I LTR/Copia
scaffold27685 2042 2243 + Copia-101_Mad-I LTR/Copia
scaffold27685 2400 3934 + Copia-101_Mad-I LTR/Copia
scaffold27685 3956 4044 - RS254 Unspecified
scaffold27685 4960 6151 + PL647 Unspecified