scaffold3041 Repeat List
genome start end strand repeat-name repeat-class
scaffold3041 103 384 - Gypsy-53_GM-I LTR/Gypsy
scaffold3041 432 527 + (AAT)n Simple_repeat
scaffold3041 878 905 + (AGCCC)n Simple_repeat
scaffold3041 900 939 + (CCGG)n Simple_repeat
scaffold3041 1829 1874 + ATHILA-6_SBi-I LTR/Gypsy
scaffold3041 2503 2775 + ATHILA-6_SBi-I LTR/Gypsy
scaffold3041 2946 3193 + RS4884 Unspecified
scaffold3041 3223 3423 - PL958 Unspecified
scaffold3041 3378 3430 + RS4251 Unspecified
scaffold3041 4862 4895 + A-rich Low_complexity
scaffold3041 5029 5763 - RS5694 Unspecified
scaffold3041 6503 6911 - RS3608 Unspecified
scaffold3041 6748 6993 - RS6907 Unspecified
scaffold3041 7012 7579 + RS5978 Unspecified
scaffold3041 7603 7939 + RS4629 Unspecified
scaffold3041 7994 8421 + RS7599 Unspecified
scaffold3041 8702 8938 - RS10539 Unspecified
scaffold3041 9153 9357 + RS4984 Unspecified
scaffold3041 9560 9911 - RS6384 Unspecified
scaffold3041 10000 10184 - RS9850 Unspecified
scaffold3041 10195 10683 + Gypsy-28_Mad-I LTR/Gypsy
scaffold3041 10753 11963 - RS5694 Unspecified
scaffold3041 10948 12086 - RS14756 Unspecified
scaffold3041 12090 12201 + RS4952 Unspecified
scaffold3041 12106 12310 - RS10719 Unspecified
scaffold3041 12312 12481 - RS8664 Unspecified
scaffold3041 12487 12962 - RS3608 Unspecified
scaffold3041 13496 13530 + (TGTTC)n Simple_repeat
scaffold3041 14918 14974 + Ogre-PT1_I-int LTR/Gypsy
scaffold3041 36630 37045 + RS2772 Unspecified