scaffold3238 Repeat List
genome start end strand repeat-name repeat-class
scaffold3238 281 325 - RS12508 Unspecified
scaffold3238 407 819 - PL607 Unspecified
scaffold3238 818 1176 - RS702 Unspecified
scaffold3238 1178 1291 - RS8775 Unspecified
scaffold3238 1194 1326 - RS3933 Unspecified
scaffold3238 1329 1400 - RS8062 Unspecified
scaffold3238 2140 2269 - RS8775 Unspecified
scaffold3238 2172 2307 - RS3933 Unspecified
scaffold3238 2309 2336 + (T)n Simple_repeat
scaffold3238 2620 2762 - RS3886 Unspecified
scaffold3238 2888 3315 + RS2044 Unspecified
scaffold3238 2967 3492 + RS1803 Unspecified
scaffold3238 35188 35655 + Copia-32-I_VV LTR/Copia