scaffold34667 Repeat List
genome start end strand repeat-name repeat-class
scaffold34667 11 985 + Copia-89_VV-I LTR/Copia
scaffold34667 216 258 + (TCAAG)n Simple_repeat
scaffold34667 539 770 - PL688 Unspecified
scaffold34667 670 782 + RS13542 Unspecified
scaffold34667 988 1111 + RS2626 Unspecified
scaffold34667 1113 1532 + RS2626 Unspecified
scaffold34667 1679 1787 - RS4028 Unspecified
scaffold34667 1858 1919 + (ATTGGTT)n Simple_repeat
scaffold34667 2270 2522 - RS697 Unspecified
scaffold34667 4120 4267 + RS17860 Unspecified
scaffold34667 4287 4307 + (T)n Simple_repeat
scaffold34667 4863 4940 - Gypsy-32_SB-I LTR/Gypsy
scaffold34667 6027 6086 + (AATTAA)n Simple_repeat
scaffold34667 6127 6353 - RS4 Unspecified
scaffold34667 6677 6737 - PIGY-I_PS LTR/Gypsy
scaffold34667 6955 7508 + PL347 Unspecified
scaffold34667 7577 7947 + RS1268 Unspecified
scaffold34667 8026 8192 - RS2074 Unspecified
scaffold34667 10884 11189 - RS155 Unspecified
scaffold34667 11188 11239 - RS3296 Unspecified
scaffold34667 12057 12118 + RS146 Unspecified
scaffold34667 14062 14135 - RS221 Unspecified
scaffold34667 14156 14300 + RS5458 Unspecified
scaffold34667 14701 14952 - RS12742 Unspecified
scaffold34667 14834 15047 + RS10456 Unspecified
scaffold34667 16740 17089 + RS42 Unspecified
scaffold34667 17468 17935 - PL637 Unspecified
scaffold34667 18502 18639 + RS5401 Unspecified
scaffold34667 19472 19620 + RS5458 Unspecified
scaffold34667 19734 19766 + (A)n Simple_repeat
scaffold34667 20073 20113 + A-rich Low_complexity
scaffold34667 20369 20502 + RS2496 Unspecified