scaffold34767 Repeat List
genome start end strand repeat-name repeat-class
scaffold34767 2 91 - PL9 Unspecified
scaffold34767 879 940 + COPI2_I-int LTR/Copia
scaffold34767 1246 1269 + (AATA)n Simple_repeat
scaffold34767 1918 1963 + A-rich Low_complexity
scaffold34767 2021 2180 - RS11069 Unspecified
scaffold34767 3414 3464 + RS4237 Unspecified
scaffold34767 3778 3937 - RS11069 Unspecified
scaffold34767 6057 6616 - RS700 Unspecified
scaffold34767 7723 8748 - LINE LINE(TransposonPSI)
scaffold34767 7961 8737 - L1-1_GM LINE/L1
scaffold34767 9132 9307 + RS13475 Unspecified
scaffold34767 9350 11001 - Copia-71_VV-I LTR/Copia
scaffold34767 11264 12582 - Copia-71_VV-I LTR/Copia
scaffold34767 12850 13568 - Copia-71_VV-I LTR/Copia
scaffold34767 13628 13803 + RS13475 Unspecified
scaffold34767 14522 14751 - RS586 Unspecified
scaffold34767 14751 16068 - PL595 Unspecified
scaffold34767 16067 16117 + RS356 Unspecified
scaffold34767 17723 17859 + RS4851 Unspecified
scaffold34767 17860 17971 + RS2233 Unspecified
scaffold34767 18141 18448 + RS10630 Unspecified
scaffold34767 18874 19060 + RS14389 Unspecified
scaffold34767 19104 19331 - RS5384 Unspecified
scaffold34767 20322 20363 + (CAACGG)n Simple_repeat