scaffold3497 Repeat List
genome start end strand repeat-name repeat-class
scaffold3497 15 50 + (T)n Simple_repeat
scaffold3497 161 606 + PL124 Unspecified
scaffold3497 1973 3060 - RS254 Unspecified
scaffold3497 2927 3293 - L1-4_VC LINE/L1
scaffold3497 3195 3293 - L1-4_VC LINE/L1
scaffold3497 3535 3572 - RS8292 Unspecified
scaffold3497 5663 5910 - RS813 Unspecified
scaffold3497 6001 6041 + A-rich Low_complexity
scaffold3497 6146 6217 + (TTC)n Simple_repeat
scaffold3497 6651 7049 + RS3499 Unspecified
scaffold3497 7052 7201 - RS10452 Unspecified
scaffold3497 7165 7417 + RS7172 Unspecified
scaffold3497 7689 7794 + RS12699 Unspecified
scaffold3497 7730 8009 + RS9393 Unspecified
scaffold3497 41553 41751 + (TCGGG)n Simple_repeat