scaffold3570 Repeat List
genome start end strand repeat-name repeat-class
scaffold3570 1 873 - RS497 Unspecified
scaffold3570 1147 1209 - RS1880 Unspecified
scaffold3570 1455 1609 + RS677 Unspecified
scaffold3570 1673 1819 + RS6831 Unspecified
scaffold3570 2145 2245 - RS5734 Unspecified
scaffold3570 2489 2588 - RS5734 Unspecified
scaffold3570 2551 2604 - RS18380 Unspecified
scaffold3570 2886 2967 + (ATT)n Simple_repeat
scaffold3570 3137 3208 + (ATT)n Simple_repeat
scaffold3570 3474 3509 + (TCGTT)n Simple_repeat
scaffold3570 32265 32288 + (A)n Simple_repeat