scaffold37543 Repeat List
genome start end strand repeat-name repeat-class
scaffold37543 1 732 - PL888 Unspecified
scaffold37543 101 859 - Gypsy16-VV_I-int LTR/Gypsy
scaffold37543 2763 2941 - RS6789 Unspecified
scaffold37543 3889 3922 + A-rich Low_complexity
scaffold37543 4716 6108 + RS564 Unspecified
scaffold37543 8133 8317 - PL111 Unspecified
scaffold37543 8315 8943 - Gypsy-72_GM-I LTR/Gypsy
scaffold37543 10280 10549 - RS3023 Unspecified
scaffold37543 10495 10863 + RS66 Unspecified
scaffold37543 10851 10957 - RS15391 Unspecified
scaffold37543 10880 11227 + RS1196 Unspecified
scaffold37543 11232 11796 - RS1398 Unspecified
scaffold37543 11993 12239 + PL202 Unspecified
scaffold37543 12513 13371 - RS139 Unspecified
scaffold37543 13317 13685 + RS66 Unspecified
scaffold37543 13673 13782 - RS15391 Unspecified
scaffold37543 13702 14050 + RS1196 Unspecified
scaffold37543 14295 14342 + (TAAGCAC)n Simple_repeat
scaffold37543 14783 16200 - Gypsy-72_GM-I LTR/Gypsy