scaffold3780 Repeat List
genome
start
end
strand
repeat-name
repeat-class
scaffold3780 5 178 + L1-1_PTr LINE/L1
scaffold3780 2114 2494 + RS792 Unspecified
scaffold3780 3041 3352 + RS873 Unspecified
scaffold3780 3297 3365 - RS873 Unspecified
scaffold3780 3957 4018 + A-rich Low_complexity
scaffold3780 5154 5363 - hAT-2_SBi DNA/hAT-Ac
scaffold3780 5479 5538 - PL363 Unspecified
scaffold3780 5554 5589 - PL363 Unspecified
scaffold3780 5592 5638 - PL363 Unspecified
scaffold3780 5632 5922 - PL363 Unspecified
scaffold3780 6286 6547 + RS365 Unspecified
scaffold3780 7351 7550 - PL363 Unspecified
scaffold3780 7566 7601 - PL363 Unspecified
scaffold3780 7604 7650 - PL363 Unspecified
scaffold3780 7644 7934 - PL363 Unspecified
scaffold3780 8355 8431 + RS1854 Unspecified
scaffold3780 8502 8533 + A-rich Low_complexity
scaffold3780 8554 8584 + A-rich Low_complexity
scaffold3780 8717 8751 + (A)n Simple_repeat
scaffold3780 8768 8998 + RS365 Unspecified
scaffold3780 9818 9977 + PL158 Unspecified
scaffold3780 10251 10307 + RS73 Unspecified
scaffold3780 10303 10335 - RS16604 Unspecified
scaffold3780 10358 10440 - Copia-3_PTri-I LTR/Copia
scaffold3780 12995 13095 - RS18024 Unspecified
Showing 1 to 25 of 41 entries