scaffold4200 Repeat List
genome start end strand repeat-name repeat-class
scaffold4200 1 1004 + PL124 Unspecified
scaffold4200 1004 1209 + RS9277 Unspecified
scaffold4200 1029 1549 + RS3063 Unspecified
scaffold4200 1573 2199 - RS2918 Unspecified
scaffold4200 3316 3414 + Gypsy-72-LTR_ZM LTR/Gypsy
scaffold4200 3439 3628 + (TATTTA)n Simple_repeat
scaffold4200 3647 4250 - PL862 Unspecified
scaffold4200 4148 4619 + PL334 Unspecified
scaffold4200 4616 4887 - PL941 Unspecified
scaffold4200 5891 6712 - RS353 Unspecified
scaffold4200 6685 7073 - Gypsy-39_Mad-I LTR/Gypsy
scaffold4200 6685 7102 - Gypsy-39_Mad-I LTR/Gypsy
scaffold4200 7061 7102 + PL63 Unspecified
scaffold4200 7102 8391 - RS2918 Unspecified
scaffold4200 7441 8655 - RS9 Unspecified
scaffold4200 8831 9373 - PL435 Unspecified
scaffold4200 10343 10369 + Gypsy-16_Mad-I LTR/Gypsy
scaffold4200 27069 27529 - Gypsy18-PTR_I-int LTR/Gypsy