scaffold4331 Repeat List
genome start end strand repeat-name repeat-class
scaffold4331 1 333 - Copia-10_BD-I LTR/Copia
scaffold4331 1446 2445 - L1-1_PTr LINE/L1
scaffold4331 5295 5357 + A-rich Low_complexity
scaffold4331 5484 6042 + RS754 Unspecified
scaffold4331 6211 6298 + RS5831 Unspecified
scaffold4331 6266 6615 + RS5831 Unspecified
scaffold4331 6432 6638 + RS8945 Unspecified
scaffold4331 6662 6780 + RS8014 Unspecified
scaffold4331 6940 6968 + (AATTT)n Simple_repeat
scaffold4331 7535 7579 + A-rich Low_complexity
scaffold4331 8812 8875 - RS89 Unspecified
scaffold4331 9005 9248 - RS2493 Unspecified
scaffold4331 9089 9377 + RS10379 Unspecified
scaffold4331 9473 9664 + RS152 Unspecified
scaffold4331 9653 9823 - RS503 Unspecified
scaffold4331 9988 10029 + (T)n Simple_repeat
scaffold4331 10141 10371 - RS220 Unspecified
scaffold4331 10372 10506 + RS921 Unspecified
scaffold4331 10504 10769 + RS3651 Unspecified
scaffold4331 10766 10815 + RS921 Unspecified
scaffold4331 10815 10914 - RS1152 Unspecified
scaffold4331 10878 11302 + RS6847 Unspecified
scaffold4331 11530 12044 - RS214 Unspecified
scaffold4331 11892 12082 + RS6847 Unspecified
scaffold4331 12021 12226 - RS921 Unspecified
scaffold4331 12498 13034 + RS214 Unspecified
scaffold4331 12820 13223 + RS831 Unspecified
scaffold4331 13163 13272 + RS4392 Unspecified
scaffold4331 13193 13272 + RS13640 Unspecified
scaffold4331 13754 13804 - RS14548 Unspecified
scaffold4331 13762 13832 + RS5811 Unspecified
scaffold4331 14330 14374 + (AATT)n Simple_repeat
scaffold4331 14577 14634 + GA-rich Low_complexity
scaffold4331 25988 26821 + RS667 Unspecified