scaffold4906 Repeat List
genome start end strand repeat-name repeat-class
scaffold4906 514 586 + (AAC)n Simple_repeat
scaffold4906 767 863 + RS13929 Unspecified
scaffold4906 864 1190 - RS820 Unspecified
scaffold4906 1466 1491 + (T)n Simple_repeat
scaffold4906 2134 2256 - RS2257 Unspecified
scaffold4906 2210 2326 + RS3302 Unspecified
scaffold4906 2342 2796 + RS283 Unspecified
scaffold4906 2994 3254 + RS17682 Unspecified
scaffold4906 3350 3481 + RS8889 Unspecified
scaffold4906 3741 4001 + RS17682 Unspecified
scaffold4906 4059 4088 - PL102 Unspecified
scaffold4906 4090 4221 + RS8889 Unspecified
scaffold4906 5257 5299 - RS16604 Unspecified
scaffold4906 5265 5305 + RS17891 Unspecified
scaffold4906 23328 23660 + Gypsy22-ZM_I-int LTR/Gypsy