scaffold4922 Repeat List
genome
start
end
strand
repeat-name
repeat-class
scaffold4922 1 232 + RS1474 Unspecified
scaffold4922 56 382 + PL590 Unspecified
scaffold4922 118 486 - RS1247 Unspecified
scaffold4922 450 606 - RS4572 Unspecified
scaffold4922 505 626 - RS3010 Unspecified
scaffold4922 616 766 + PL148 Unspecified
scaffold4922 778 929 + PL590 Unspecified
scaffold4922 959 1022 - RS11039 Unspecified
scaffold4922 984 1034 + RS1245 Unspecified
scaffold4922 1195 1253 + A-rich Low_complexity
scaffold4922 1280 1472 - RS209 Unspecified
scaffold4922 1469 1670 + RS5585 Unspecified
scaffold4922 2445 2472 + (TA)n Simple_repeat
scaffold4922 2472 2962 + PL17 Unspecified
scaffold4922 3140 3177 + (TA)n Simple_repeat
scaffold4922 3515 3533 + (TA)n Simple_repeat
scaffold4922 3755 3799 + A-rich Low_complexity
scaffold4922 3849 3886 + (TCAATTT)n Simple_repeat
scaffold4922 4399 4436 + (ATTTT)n Simple_repeat
scaffold4922 4993 5035 - PL918 Unspecified
scaffold4922 4998 5040 - RS13496 Unspecified
scaffold4922 4998 5035 + RS57 Unspecified
scaffold4922 5234 5733 - RS81 Unspecified
scaffold4922 5615 5754 - RS8580 Unspecified
scaffold4922 5993 6099 + Gypsy-129_GM-I LTR/Gypsy
Showing 1 to 25 of 52 entries