scaffold7082 Repeat List
genome start end strand repeat-name repeat-class
scaffold7082 2 146 - RS5266 Unspecified
scaffold7082 115 401 + RS11151 Unspecified
scaffold7082 647 688 + (TAGTT)n Simple_repeat
scaffold7082 686 748 + (TTCTA)n Simple_repeat
scaffold7082 1053 1585 + RS8271 Unspecified
scaffold7082 1829 1853 + (T)n Simple_repeat
scaffold7082 1930 2141 + RS4614 Unspecified
scaffold7082 2148 2934 - RS2009 Unspecified
scaffold7082 3114 3210 - RS737 Unspecified
scaffold7082 3137 3215 - RS737 Unspecified
scaffold7082 3225 3321 - RS737 Unspecified
scaffold7082 3248 3339 - RS737 Unspecified
scaffold7082 3499 3577 - RS737 Unspecified
scaffold7082 3610 3701 - RS737 Unspecified
scaffold7082 3761 3820 - RS737 Unspecified
scaffold7082 4125 4382 + (ATGGTG)n Simple_repeat
scaffold7082 5052 5120 + (TTTTTTA)n Simple_repeat
scaffold7082 5331 5352 + (T)n Simple_repeat
scaffold7082 5534 5583 + (TTATTT)n Simple_repeat
scaffold7082 5534 6357 + (TTATTT)n Simple_repeat
scaffold7082 5573 6357 + RS4395 Unspecified
scaffold7082 6434 6512 - RS737 Unspecified
scaffold7082 6474 6528 - RS737 Unspecified
scaffold7082 6513 6753 + RS1749 Unspecified
scaffold7082 6598 6846 + RS2573 Unspecified
scaffold7082 14788 14915 + Gypsy21-PTR_I-int LTR/Gypsy