scaffold7437 Repeat List
genome start end strand repeat-name repeat-class
scaffold7437 27 233 + RS13820 Unspecified
scaffold7437 275 693 + RS4976 Unspecified
scaffold7437 501 746 + RS15307 Unspecified
scaffold7437 1375 1409 + (GATGAC)n Simple_repeat
scaffold7437 1484 1521 + (GGT)n Simple_repeat
scaffold7437 1711 1777 + PL774 Unspecified
scaffold7437 1786 2019 - PL774 Unspecified
scaffold7437 1919 2190 + RS12750 Unspecified
scaffold7437 2219 2468 - RS898 Unspecified
scaffold7437 2444 2481 - RS499 Unspecified
scaffold7437 2909 2949 + (TAATTA)n Simple_repeat
scaffold7437 4159 4244 - RS1115 Unspecified
scaffold7437 6800 7167 + RS13657 Unspecified
scaffold7437 7214 8529 + (AAT)n Simple_repeat
scaffold7437 7214 7238 + (AAT)n Simple_repeat
scaffold7437 7226 8529 + RS11609 Unspecified
scaffold7437 8686 9138 + RS16546 Unspecified
scaffold7437 9176 9538 + RS17570 Unspecified
scaffold7437 9930 10183 + RS14985 Unspecified
scaffold7437 10277 10410 + RS14909 Unspecified
scaffold7437 10482 10595 + RS18197 Unspecified
scaffold7437 10611 10830 + RS15739 Unspecified
scaffold7437 10931 11152 + RS17430 Unspecified
scaffold7437 11521 11693 + RS15661 Unspecified
scaffold7437 12695 13060 - PL371 Unspecified
scaffold7437 13028 13803 + L1-1_PTr LINE/L1
scaffold7437 13982 14136 + RS15139 Unspecified