scaffold7621 Repeat List
genome start end strand repeat-name repeat-class
scaffold7621 2 96 + (ATA)n Simple_repeat
scaffold7621 3317 3349 + (TTGCTT)n Simple_repeat
scaffold7621 3443 3525 - RS4281 Unspecified
scaffold7621 3487 3583 - RS2212 Unspecified
scaffold7621 3500 3583 - RS4281 Unspecified
scaffold7621 3558 3818 - RS4281 Unspecified
scaffold7621 4250 4352 - RS2212 Unspecified
scaffold7621 4439 4506 - RS2212 Unspecified
scaffold7621 4468 4563 - RS2212 Unspecified
scaffold7621 4481 4563 - RS4281 Unspecified
scaffold7621 4525 4620 - RS2212 Unspecified
scaffold7621 4538 4620 - RS4281 Unspecified
scaffold7621 4582 4677 - RS2212 Unspecified
scaffold7621 4595 4677 - RS4281 Unspecified
scaffold7621 4639 4734 - RS2212 Unspecified
scaffold7621 4652 4734 - RS4281 Unspecified
scaffold7621 4696 4791 - RS2212 Unspecified
scaffold7621 4709 4963 - RS4281 Unspecified
scaffold7621 5246 6020 - SZ-7_int-int LTR/Gypsy
scaffold7621 6450 6560 - SZ-7_int-int LTR/Gypsy
scaffold7621 7475 7849 - gypsy gypsy(TransposonPSI)
scaffold7621 7476 7798 - SZ-7_int-int LTR/Gypsy
scaffold7621 11105 11301 - PL571 Unspecified
scaffold7621 11118 13814 - RS51 Unspecified
scaffold7621 11534 11776 - RS4 Unspecified
scaffold7621 11841 12101 - RS1854 Unspecified
scaffold7621 12499 13021 + PL840 Unspecified
scaffold7621 13113 13230 - RS112 Unspecified
scaffold7621 14488 14531 - ATHILA-5_SBi-I LTR/Gypsy
scaffold7621 15027 15092 + (AACTC)n Simple_repeat
scaffold7621 15172 15231 + (T)n Simple_repeat
scaffold7621 16093 16171 + A-rich Low_complexity
scaffold7621 18143 18174 + (CGGC)n Simple_repeat
scaffold7621 18235 18266 + (GCCG)n Simple_repeat
scaffold7621 18643 20054 - MEGY-I_MT LTR/Gypsy