scaffold8570 Repeat List
genome start end strand repeat-name repeat-class
scaffold8570 1 98 - RS667 Unspecified
scaffold8570 24 109 + RS66 Unspecified
scaffold8570 167 221 - Gypsy-2_EPa-I LTR/Gypsy
scaffold8570 523 699 - RS10421 Unspecified
scaffold8570 818 996 - RS10421 Unspecified
scaffold8570 1005 1104 - RS15703 Unspecified
scaffold8570 1025 1206 - RS10421 Unspecified
scaffold8570 1977 2827 + PL532 Unspecified
scaffold8570 1978 2520 + RS266 Unspecified
scaffold8570 2215 3053 + RS1059 Unspecified
scaffold8570 3249 4334 - Gypsy-72_GM-I LTR/Gypsy
scaffold8570 8903 8982 - RS908 Unspecified