scaffold8807 Repeat List
genome start end strand repeat-name repeat-class
scaffold8807 183 312 + RS503 Unspecified
scaffold8807 308 459 - RS152 Unspecified
scaffold8807 483 722 + RS47 Unspecified
scaffold8807 587 779 - RS16831 Unspecified
scaffold8807 1177 1241 + RS11389 Unspecified
scaffold8807 1186 1363 + RS38 Unspecified
scaffold8807 1389 1648 - RS109 Unspecified
scaffold8807 1651 1750 + RS598 Unspecified
scaffold8807 1781 1824 - RS10 Unspecified
scaffold8807 1843 1878 + (TCGTT)n Simple_repeat
scaffold8807 2223 2330 + RS1172 Unspecified
scaffold8807 2236 2330 - RS11189 Unspecified
scaffold8807 10569 11378 + RS630 Unspecified