scaffold8827 Repeat List
genome start end strand repeat-name repeat-class
scaffold8827 1 381 - PL219 Unspecified
scaffold8827 1 460 + RS4278 Unspecified
scaffold8827 3 543 + RS2904 Unspecified
scaffold8827 398 1022 - RS1210 Unspecified
scaffold8827 637 1284 - RS535 Unspecified
scaffold8827 4147 4313 + PL522 Unspecified
scaffold8827 4312 5091 + Gypsy-I_MT LTR/Gypsy
scaffold8827 4312 5288 + Gypsy-I_MT LTR/Gypsy
scaffold8827 5005 5288 - PL887 Unspecified
scaffold8827 5287 5861 - PL219 Unspecified
scaffold8827 10201 10916 + Gypsy-20_BRa-I LTR/Gypsy
scaffold8827 10264 10484 - RS695 Unspecified
scaffold8827 10331 10480 - PL219 Unspecified
scaffold8827 10478 11093 - PL219 Unspecified
scaffold8827 10478 11190 - RS695 Unspecified
scaffold8827 10707 11274 - RS1015 Unspecified
scaffold8827 13068 13744 - RS211 Unspecified
scaffold8827 13737 13818 + (TGT)n Simple_repeat
scaffold8827 14218 14280 + (TTTTCA)n Simple_repeat
scaffold8827 15497 15562 + Gypsy-77-I_ZM LTR/Gypsy
scaffold8827 15978 17327 + Gypsy-77-I_ZM LTR/Gypsy