scaffold10824 Repeat List
genome start end strand repeat-name repeat-class
scaffold10824 54 235 - RS11463 Unspecified
scaffold10824 687 949 - RS356 Unspecified
scaffold10824 1287 1524 + RS10268 Unspecified
scaffold10824 1366 1707 + RS932 Unspecified
scaffold10824 1713 1823 + RS932 Unspecified
scaffold10824 1821 1935 + RS463 Unspecified
scaffold10824 1938 2034 + RS463 Unspecified
scaffold10824 2128 2384 - RS47 Unspecified
scaffold10824 2365 2575 - RS2737 Unspecified
scaffold10824 2693 2824 - RS3320 Unspecified
scaffold10824 3127 3302 - RS43 Unspecified
scaffold10824 3319 3373 + RS4269 Unspecified
scaffold10824 3370 3810 + RS4269 Unspecified
scaffold10824 3912 4864 - Copia-16_ST-I LTR/Copia
scaffold10824 6144 6369 - RS7058 Unspecified
scaffold10824 6433 6589 + RS13903 Unspecified
scaffold10824 6628 6739 + RS13057 Unspecified
scaffold10824 7386 7575 + RS9785 Unspecified
scaffold10824 7787 8331 + RS13044 Unspecified
scaffold10824 8517 8826 + RS11327 Unspecified
scaffold10824 8827 9061 + RS13689 Unspecified
scaffold10824 9370 9519 + RS13735 Unspecified
scaffold10824 9602 10039 + RS14740 Unspecified
scaffold10824 10040 10642 + RS7086 Unspecified
scaffold10824 10259 11044 + RS14192 Unspecified
scaffold10824 10746 11131 - PL956 Unspecified
scaffold10824 11165 11313 + RS9200 Unspecified
scaffold10824 11385 12174 + RS8098 Unspecified
scaffold10824 12206 12696 + RS9162 Unspecified
scaffold10824 12715 12874 + RS326 Unspecified
scaffold10824 13026 13052 + (AATAA)n Simple_repeat
scaffold10824 13576 13634 + (GTCTACT)n Simple_repeat
scaffold10824 13647 13927 - RS1275 Unspecified
scaffold10824 15023 15687 - Copia-92_ST-I LTR/Copia
scaffold10824 15714 16287 - Copia-101_Mad-I LTR/Copia
scaffold10824 17804 17957 - Copia-101_Mad-I LTR/Copia
scaffold10824 18112 18172 - Copia-101_Mad-I LTR/Copia
scaffold10824 18520 18899 - RS1296 Unspecified
scaffold10824 19142 19164 + (AATT)n Simple_repeat
scaffold10824 19214 19290 + A-rich Low_complexity
scaffold10824 19357 19401 + (AAC)n Simple_repeat
scaffold10824 19613 19800 + RS8043 Unspecified