scaffold1120 Repeat List
genome start end strand repeat-name repeat-class
scaffold1120 1 40 + (A)n Simple_repeat
scaffold1120 837 865 + (CGTGTCA)n Simple_repeat
scaffold1120 1068 1099 + (T)n Simple_repeat
scaffold1120 1244 1347 + PL436 Unspecified
scaffold1120 1258 1351 + RS16382 Unspecified
scaffold1120 1569 1930 + RS703 Unspecified
scaffold1120 1808 2643 + RS775 Unspecified
scaffold1120 2644 2869 + RS9613 Unspecified
scaffold1120 2703 3074 - RS1707 Unspecified
scaffold1120 2719 3159 + RS1545 Unspecified
scaffold1120 123175 123293 + TRAMET1 DNA/TcMar-Stowaway