scaffold11315 Repeat List
genome start end strand repeat-name repeat-class
scaffold11315 1 142 + PL674 Unspecified
scaffold11315 1085 1601 + RS4782 Unspecified
scaffold11315 1638 1938 + RS110 Unspecified
scaffold11315 1638 1892 - RS10387 Unspecified
scaffold11315 1932 3073 - RS51 Unspecified
scaffold11315 2198 3815 - RS254 Unspecified
scaffold11315 3829 4108 - PL670 Unspecified
scaffold11315 4062 4679 + PL933 Unspecified
scaffold11315 4670 4904 - PL385 Unspecified
scaffold11315 4880 5052 - PL385 Unspecified
scaffold11315 5139 5172 + (A)n Simple_repeat
scaffold11315 15898 16287 - RS81 Unspecified