scaffold12845 Repeat List
genome start end strand repeat-name repeat-class
scaffold12845 1 50 - PL620 Unspecified
scaffold12845 45 144 - RS13727 Unspecified
scaffold12845 393 559 + RS3795 Unspecified
scaffold12845 1087 1281 + RS3311 Unspecified
scaffold12845 1155 1306 + RS1778 Unspecified
scaffold12845 1384 1483 + RS3379 Unspecified
scaffold12845 1513 1610 - RS5712 Unspecified
scaffold12845 1838 1877 + (TCACCA)n Simple_repeat
scaffold12845 2603 2678 + (ATATTA)n Simple_repeat
scaffold12845 3034 3230 - RS3687 Unspecified
scaffold12845 4311 4378 + RS1858 Unspecified
scaffold12845 4328 4421 - RS7074 Unspecified
scaffold12845 4351 4457 + RS3998 Unspecified
scaffold12845 4447 4704 - RS458 Unspecified
scaffold12845 4790 5173 - Gypsy-26_VV-I LTR/Gypsy
scaffold12845 5172 5234 - RS3311 Unspecified
scaffold12845 5179 5393 - RS1778 Unspecified
scaffold12845 5777 6379 - Copia25-PTR_I-int LTR/Copia
scaffold12845 6499 6523 + (T)n Simple_repeat
scaffold12845 14952 15015 + (AATATT)n Simple_repeat