scaffold1379 Repeat List
genome start end strand repeat-name repeat-class
scaffold1379 626 755 + RS16407 Unspecified
scaffold1379 1346 1557 + RS13458 Unspecified
scaffold1379 1581 1744 + RS12450 Unspecified
scaffold1379 1758 1860 + RS11349 Unspecified
scaffold1379 2316 2444 + RS15504 Unspecified
scaffold1379 2926 3321 + RS15839 Unspecified
scaffold1379 3352 3501 + RS16912 Unspecified
scaffold1379 3534 3551 + (T)n Simple_repeat
scaffold1379 3825 3844 + (T)n Simple_repeat
scaffold1379 4417 4740 + RS14359 Unspecified
scaffold1379 4752 4908 + RS13980 Unspecified
scaffold1379 5659 5876 - RS18 Unspecified
scaffold1379 6357 6390 + (AAT)n Simple_repeat
scaffold1379 6357 6646 + (AAT)n Simple_repeat
scaffold1379 6378 6646 - RS13407 Unspecified
scaffold1379 6735 6892 + RS9826 Unspecified
scaffold1379 7096 7731 + RS14112 Unspecified
scaffold1379 7751 7920 + PL836 Unspecified
scaffold1379 7998 8265 - RS13407 Unspecified
scaffold1379 8345 8502 + RS9826 Unspecified
scaffold1379 71939 72010 + (TCA)n Simple_repeat