scaffold15085 Repeat List
genome start end strand repeat-name repeat-class
scaffold15085 15 46 + (T)n Simple_repeat
scaffold15085 15 241 + (T)n Simple_repeat
scaffold15085 31 241 + RS2635 Unspecified
scaffold15085 196 502 - RS13466 Unspecified
scaffold15085 253 751 + PL430 Unspecified
scaffold15085 480 1153 + RS456 Unspecified
scaffold15085 1554 2433 + RS366 Unspecified
scaffold15085 2387 2455 - RS9227 Unspecified
scaffold15085 2799 3048 - RS249 Unspecified
scaffold15085 5177 5356 + Copia-37_GM-I LTR/Copia