scaffold16973 Repeat List
genome start end strand repeat-name repeat-class
scaffold16973 1 578 - RS107 Unspecified
scaffold16973 340 795 - RS403 Unspecified
scaffold16973 1601 2149 + PL344 Unspecified
scaffold16973 2149 2233 + RS2963 Unspecified
scaffold16973 2232 2347 - RS3332 Unspecified
scaffold16973 2541 2581 - RS7808 Unspecified
scaffold16973 2930 3054 - RS10131 Unspecified
scaffold16973 2930 3016 - RS17120 Unspecified
scaffold16973 3085 3127 + (TGT)n Simple_repeat
scaffold16973 3128 3166 + (TTA)n Simple_repeat
scaffold16973 3167 3229 + (TGT)n Simple_repeat
scaffold16973 3382 3604 + RS7842 Unspecified
scaffold16973 3879 3934 - PL844 Unspecified