scaffold1810 Repeat List
genome start end strand repeat-name repeat-class
scaffold1810 178 404 + RS11851 Unspecified
scaffold1810 415 540 + RS14125 Unspecified
scaffold1810 846 1528 + RS12920 Unspecified
scaffold1810 1744 1773 + RS10012 Unspecified
scaffold1810 3311 3349 + A-rich Low_complexity
scaffold1810 3681 3938 + (CAGTT)n Simple_repeat
scaffold1810 3681 3900 + (CAGTT)n Simple_repeat
scaffold1810 3884 3938 - RS14977 Unspecified
scaffold1810 4263 4376 + RS12582 Unspecified
scaffold1810 4451 4733 + RS10944 Unspecified
scaffold1810 4803 5073 + RS9443 Unspecified
scaffold1810 5335 5565 + RS18 Unspecified
scaffold1810 5562 5689 - RS739 Unspecified
scaffold1810 6101 6167 + (TCT)n Simple_repeat
scaffold1810 6889 6907 + (T)n Simple_repeat
scaffold1810 9436 9615 - RS7853 Unspecified
scaffold1810 9739 9938 - RS8957 Unspecified
scaffold1810 10034 10214 - RS9119 Unspecified
scaffold1810 10216 10597 - RS5183 Unspecified
scaffold1810 10973 11064 - PL719 Unspecified
scaffold1810 12533 12571 + RS743 Unspecified
scaffold1810 13109 13209 - PL587 Unspecified
scaffold1810 13675 13706 + (AATA)n Simple_repeat
scaffold1810 13863 13930 + A-rich Low_complexity
scaffold1810 14850 14878 + A-rich Low_complexity
scaffold1810 14958 15014 + (ATAATA)n Simple_repeat
scaffold1810 16251 16356 - Copia-3_PTri-I LTR/Copia
scaffold1810 17749 17789 + (TTTAC)n Simple_repeat
scaffold1810 18932 19166 + RS9589 Unspecified
scaffold1810 19621 19647 + (GT)n Simple_repeat
scaffold1810 19675 19828 + RS7919 Unspecified
scaffold1810 21436 21469 - Copia12-ZM_I-int LTR/Copia
scaffold1810 22288 22400 + RS12405 Unspecified
scaffold1810 22397 22599 + RS12405 Unspecified
scaffold1810 22652 22672 + (T)n Simple_repeat
scaffold1810 22715 23809 + RS14446 Unspecified
scaffold1810 23904 24271 + RS4781 Unspecified
scaffold1810 24279 24677 + RS11179 Unspecified
scaffold1810 24790 25317 + RS13447 Unspecified
scaffold1810 26118 26995 - RS1367 Unspecified
scaffold1810 26776 27317 - RS3121 Unspecified
scaffold1810 58451 58522 - GYPSHAN_I_MT-int LTR/Gypsy