scaffold23602 Repeat List
genome start end strand repeat-name repeat-class
scaffold23602 81 244 + RS11669 Unspecified
scaffold23602 295 350 + RS3891 Unspecified
scaffold23602 433 701 + RS12199 Unspecified
scaffold23602 517 782 + RS12199 Unspecified
scaffold23602 655 871 - RS1299 Unspecified
scaffold23602 910 1813 - RS3063 Unspecified
scaffold23602 921 976 - RS4613 Unspecified
scaffold23602 1055 1172 - RS7904 Unspecified
scaffold23602 1101 1192 + RS1374 Unspecified
scaffold23602 1210 1448 - RS12964 Unspecified
scaffold23602 2945 3086 + RS14422 Unspecified
scaffold23602 3734 3867 + RS8182 Unspecified
scaffold23602 3986 4017 + (TGG)n Simple_repeat