scaffold2376 Repeat List
genome start end strand repeat-name repeat-class
scaffold2376 30 58 + (T)n Simple_repeat
scaffold2376 1619 1743 - RS9856 Unspecified
scaffold2376 2227 2270 + (GGTTTGA)n Simple_repeat
scaffold2376 2679 2977 + RS2992 Unspecified
scaffold2376 4753 4878 - RS9856 Unspecified
scaffold2376 7185 7280 - RS38 Unspecified
scaffold2376 7307 7430 + RS365 Unspecified
scaffold2376 7824 8009 + RS4392 Unspecified
scaffold2376 8077 8522 - PL582 Unspecified
scaffold2376 8757 8851 + RS42 Unspecified
scaffold2376 8757 8839 - RS6506 Unspecified
scaffold2376 8996 9041 + (AATAA)n Simple_repeat
scaffold2376 9042 9085 + A-rich Low_complexity
scaffold2376 84709 84759 + (AAATA)n Simple_repeat