scaffold24151 Repeat List
genome start end strand repeat-name repeat-class
scaffold24151 67 108 - RS10892 Unspecified
scaffold24151 98 218 - RS5778 Unspecified
scaffold24151 326 371 - RS4161 Unspecified
scaffold24151 421 482 + RS324 Unspecified
scaffold24151 490 632 + RS17967 Unspecified
scaffold24151 674 876 - RS10892 Unspecified
scaffold24151 1228 1273 - Gypsy-47_STu-I LTR/Gypsy
scaffold24151 2301 3854 - Gypsy15-VV_I-int LTR/Gypsy
scaffold24151 4023 4439 - Gypsy15-VV_I-int LTR/Gypsy
scaffold24151 4800 5258 - Gypsy15-VV_I-int LTR/Gypsy
scaffold24151 5672 5763 - RS8478 Unspecified
scaffold24151 5893 6034 - RS8478 Unspecified
scaffold24151 6293 6799 - RS13919 Unspecified
scaffold24151 6813 6977 - RS4161 Unspecified
scaffold24151 7060 7144 - RS4161 Unspecified
scaffold24151 7169 7275 - RS5892 Unspecified
scaffold24151 7289 7353 - RS5892 Unspecified
scaffold24151 7405 7663 + RS2824 Unspecified
scaffold24151 7862 8149 - RS1427 Unspecified
scaffold24151 8165 8414 + RS2824 Unspecified
scaffold24151 8557 8794 - RS1427 Unspecified
scaffold24151 8952 9017 - RS568 Unspecified
scaffold24151 9014 9245 - RS1427 Unspecified
scaffold24151 9236 9370 + RS1712 Unspecified
scaffold24151 9371 9428 - RS2771 Unspecified
scaffold24151 9428 9662 - RS1509 Unspecified
scaffold24151 9690 10112 + RS2680 Unspecified
scaffold24151 10266 10440 - RS4004 Unspecified
scaffold24151 10447 10712 - RS3661 Unspecified
scaffold24151 11801 12030 + RS1155 Unspecified
scaffold24151 11866 12136 - RS222 Unspecified
scaffold24151 12132 12232 + RS683 Unspecified
scaffold24151 12164 12234 - RS10414 Unspecified
scaffold24151 13556 13980 - RS2771 Unspecified
scaffold24151 13989 14056 - RS1509 Unspecified
scaffold24151 14056 14181 + RS3758 Unspecified
scaffold24151 14208 14271 - RS2160 Unspecified
scaffold24151 14835 14865 + (TTTAT)n Simple_repeat
scaffold24151 14881 15008 - RS14620 Unspecified
scaffold24151 14965 15066 + RS3758 Unspecified
scaffold24151 15065 15174 + RS3758 Unspecified
scaffold24151 15208 15381 - RS1509 Unspecified
scaffold24151 15409 15897 + RS2680 Unspecified
scaffold24151 15992 16168 - RS5778 Unspecified
scaffold24151 16377 16909 - RS2241 Unspecified
scaffold24151 16721 16952 - RS2353 Unspecified
scaffold24151 17074 17263 - RS4004 Unspecified
scaffold24151 17280 17550 - RS3661 Unspecified
scaffold24151 17503 17660 - RS2540 Unspecified
scaffold24151 17554 17680 - RS1961 Unspecified
scaffold24151 17572 17698 - RS6113 Unspecified
scaffold24151 17700 17870 - RS1373 Unspecified
scaffold24151 17891 18048 - RS2761 Unspecified
scaffold24151 18090 18785 - RS1427 Unspecified
scaffold24151 22001 22292 - RS13784 Unspecified
scaffold24151 22372 22500 - RS15763 Unspecified
scaffold24151 22524 22608 + (CTGAA)n Simple_repeat
scaffold24151 22722 22827 + RS9978 Unspecified
scaffold24151 26110 26210 + (TTATG)n Simple_repeat
scaffold24151 26317 26348 + (TTTGTC)n Simple_repeat
scaffold24151 26725 30423 - gypsy gypsy(TransposonPSI)
scaffold24151 26935 27060 - CALYPSHAN2_I_MT-int LTR/Gypsy
scaffold24151 27206 28558 - Gypsy-38_Mad-I LTR/Gypsy
scaffold24151 31404 31664 - RS2771 Unspecified
scaffold24151 31457 31749 - RS13784 Unspecified
scaffold24151 31779 32283 - RS13919 Unspecified
scaffold24151 32297 32461 - RS4161 Unspecified
scaffold24151 32544 32628 - RS4161 Unspecified
scaffold24151 32653 32760 - RS5892 Unspecified
scaffold24151 32808 32956 + RS2824 Unspecified
scaffold24151 32971 33402 - RS1427 Unspecified
scaffold24151 35295 35323 + (ATTC)n Simple_repeat
scaffold24151 35855 36874 + TY1_Copia TY1_Copia(TransposonPSI)
scaffold24151 36333 36426 + Copia-61_ST-I LTR/Copia
scaffold24151 37056 37100 + Copia-61_ST-I LTR/Copia
scaffold24151 37581 38253 + Copia-61_ST-I LTR/Copia
scaffold24151 38287 39747 + TY1_Copia TY1_Copia(TransposonPSI)
scaffold24151 38290 38468 + Copia-61_ST-I LTR/Copia
scaffold24151 38862 39725 + Copia-61_ST-I LTR/Copia
scaffold24151 40341 41097 + PL780 Unspecified
scaffold24151 42989 43764 + MEGY-I_MT LTR/Gypsy
scaffold24151 42989 43490 + MEGY-I_MT LTR/Gypsy
scaffold24151 43439 43764 - RS1819 Unspecified
scaffold24151 44032 44079 + (TTGACT)n Simple_repeat
scaffold24151 44309 44337 + (ATTC)n Simple_repeat
scaffold24151 44675 45309 - RS1145 Unspecified
scaffold24151 46010 46100 + (TAA)n Simple_repeat
scaffold24151 46124 46815 + (GTTCTTC)n Simple_repeat
scaffold24151 46777 46815 + (GTTCTTC)n Simple_repeat
scaffold24151 47032 47146 + (CAT)n Simple_repeat
scaffold24151 47244 47497 - EnSpm-6_STu DNA/CMC-EnSpm
scaffold24151 47855 47938 + RS11786 Unspecified
scaffold24151 48383 48606 - EnSpm2_PTr DNA/CMC-EnSpm
scaffold24151 48747 48781 + A-rich Low_complexity
scaffold24151 48792 48895 + (GGT)n Simple_repeat
scaffold24151 48934 49391 - RS1229 Unspecified
scaffold24151 49399 49848 - RS2771 Unspecified
scaffold24151 49857 50092 - RS1509 Unspecified
scaffold24151 50100 50187 - RS2353 Unspecified
scaffold24151 51317 52529 - RS60 Unspecified
scaffold24151 52527 52599 - RS3661 Unspecified
scaffold24151 52552 52693 - RS2540 Unspecified
scaffold24151 52597 52717 - RS1961 Unspecified
scaffold24151 52610 52735 - RS6113 Unspecified
scaffold24151 53003 53036 + (T)n Simple_repeat
scaffold24151 55640 56794 + LINE LINE(TransposonPSI)
scaffold24151 57886 57925 + (A)n Simple_repeat
scaffold24151 58074 58178 + RS8353 Unspecified
scaffold24151 58226 58332 + RS7628 Unspecified
scaffold24151 58503 58816 - RS2761 Unspecified
scaffold24151 58823 59572 - RS1427 Unspecified
scaffold24151 59567 59626 - RS568 Unspecified
scaffold24151 63051 63216 + RS3235 Unspecified
scaffold24151 63276 63529 + RS4749 Unspecified
scaffold24151 63613 63812 + RS2786 Unspecified
scaffold24151 63818 63862 - RS1509 Unspecified
scaffold24151 63940 64084 - RS1509 Unspecified
scaffold24151 64163 64304 - RS5778 Unspecified
scaffold24151 64651 64760 + RS7628 Unspecified
scaffold24151 64905 65060 - RS507 Unspecified
scaffold24151 65065 65164 + RS324 Unspecified
scaffold24151 65182 65279 + RS17967 Unspecified
scaffold24151 65274 65389 - RS7992 Unspecified
scaffold24151 65793 65890 - RS10892 Unspecified
scaffold24151 65889 65933 - RS10892 Unspecified
scaffold24151 66079 66532 - RS568 Unspecified
scaffold24151 68513 70054 - CASTOR_I-int LTR/Copia
scaffold24151 70502 70679 - CASTOR_I-int LTR/Copia
scaffold24151 73540 73644 - RS8197 Unspecified
scaffold24151 74682 74711 + (ATGA)n Simple_repeat
scaffold24151 75445 75484 + (TTCAG)n Simple_repeat
scaffold24151 78759 78776 + (T)n Simple_repeat