scaffold2457 Repeat List
genome start end strand repeat-name repeat-class
scaffold2457 1 279 - PL522 Unspecified
scaffold2457 275 323 + RS8485 Unspecified
scaffold2457 281 556 + RS586 Unspecified
scaffold2457 557 714 - RS51 Unspecified
scaffold2457 1523 1816 - RS3423 Unspecified
scaffold2457 1886 2271 - RS10816 Unspecified
scaffold2457 2100 2315 - RS13356 Unspecified
scaffold2457 2857 3207 + cacta cacta(TransposonPSI)
scaffold2457 2925 2970 + ENSPM2_MT DNA/CMC-EnSpm
scaffold2457 3242 3823 + cacta cacta(TransposonPSI)
scaffold2457 56839 56929 - L1-17_STu LINE/L1