scaffold24693 Repeat List
genome start end strand repeat-name repeat-class
scaffold24693 1 1057 - RS2931 Unspecified
scaffold24693 1343 1369 + (AGA)n Simple_repeat
scaffold24693 1848 1908 - Gypsy-26_ST-I LTR/Gypsy
scaffold24693 2402 2739 + RS1368 Unspecified
scaffold24693 3612 3860 + RS2377 Unspecified
scaffold24693 3966 4266 - RS2639 Unspecified
scaffold24693 4277 4432 - RS5256 Unspecified
scaffold24693 4306 4507 + RS1708 Unspecified
scaffold24693 4407 4524 + RS6116 Unspecified
scaffold24693 4510 4604 + RS6116 Unspecified
scaffold24693 4600 4912 - RS1724 Unspecified
scaffold24693 4919 5060 + RS13902 Unspecified
scaffold24693 5027 5118 - RS9597 Unspecified
scaffold24693 5161 5469 - RS3166 Unspecified
scaffold24693 5319 5352 + (ACGCGAC)n Simple_repeat