scaffold29810 Repeat List
genome start end strand repeat-name repeat-class
scaffold29810 21 1209 + RIRE1_I-int LTR/Copia
scaffold29810 1006 1041 + (TGGTTGT)n Simple_repeat
scaffold29810 3482 3530 + (TTTATAA)n Simple_repeat
scaffold29810 4448 4487 + A-rich Low_complexity
scaffold29810 4637 4676 + RS3590 Unspecified
scaffold29810 4649 4696 + RS3590 Unspecified
scaffold29810 4749 6009 + RS1875 Unspecified
scaffold29810 5261 6147 + RS1083 Unspecified
scaffold29810 5842 6620 + RS8822 Unspecified
scaffold29810 6515 6837 + RS4142 Unspecified
scaffold29810 6981 7716 - RS7309 Unspecified
scaffold29810 7706 7875 - RS3725 Unspecified
scaffold29810 7876 8137 - RS4409 Unspecified
scaffold29810 8362 8389 + (ATAAA)n Simple_repeat
scaffold29810 9378 9416 + (AATATT)n Simple_repeat
scaffold29810 10334 10744 + RS1762 Unspecified