scaffold3089 Repeat List
genome start end strand repeat-name repeat-class
scaffold3089 35 68 + A-rich Low_complexity
scaffold3089 713 1399 + RS420 Unspecified
scaffold3089 1324 2009 + RS420 Unspecified
scaffold3089 2150 2213 + (TAATAT)n Simple_repeat
scaffold3089 2611 2657 + (TATAATT)n Simple_repeat
scaffold3089 3542 3769 - LTR2-ZM_LTR LTR
scaffold3089 3772 3916 + RS672 Unspecified
scaffold3089 5780 5962 + RS1496 Unspecified
scaffold3089 5963 6720 - RS604 Unspecified
scaffold3089 6653 6934 + RS5929 Unspecified
scaffold3089 6700 6984 - RS9870 Unspecified
scaffold3089 7061 7304 + RS3190 Unspecified
scaffold3089 7719 8150 - RS2586 Unspecified
scaffold3089 7835 8217 + RS5438 Unspecified
scaffold3089 8604 8664 - Gypsy-193_ZM-I LTR/Gypsy
scaffold3089 8772 9058 - RS352 Unspecified
scaffold3089 9249 9349 + RS13243 Unspecified
scaffold3089 9430 9874 - RS3015 Unspecified
scaffold3089 10537 10590 + (CATA)n Simple_repeat
scaffold3089 10612 10738 - RS14225 Unspecified
scaffold3089 11402 11464 - RS14225 Unspecified
scaffold3089 11573 11861 - RS5754 Unspecified
scaffold3089 12018 12427 - RS2345 Unspecified
scaffold3089 12179 12465 - RS11477 Unspecified
scaffold3089 12423 12714 - RS9597 Unspecified
scaffold3089 12469 12700 - RS1544 Unspecified
scaffold3089 12868 13080 + RS1130 Unspecified
scaffold3089 13092 13164 - RS2235 Unspecified
scaffold3089 13247 13308 + (TAAGCA)n Simple_repeat
scaffold3089 13790 14748 + RS608 Unspecified
scaffold3089 14720 15011 + RS5929 Unspecified
scaffold3089 37505 37565 - PL567 Unspecified