scaffold30901 Repeat List
genome start end strand repeat-name repeat-class
scaffold30901 1 670 - RS27 Unspecified
scaffold30901 110 136 + (TCA)n Simple_repeat
scaffold30901 1797 2025 + RS9140 Unspecified
scaffold30901 2090 2699 + RS8870 Unspecified
scaffold30901 2701 2966 + RS3801 Unspecified
scaffold30901 2773 4181 - RS1496 Unspecified
scaffold30901 3232 4534 + RS934 Unspecified
scaffold30901 5722 6134 + RS3014 Unspecified
scaffold30901 7072 7108 + PL331 Unspecified
scaffold30901 7141 7315 + PL9 Unspecified
scaffold30901 7380 7453 + RS11320 Unspecified
scaffold30901 7453 7481 + (T)n Simple_repeat
scaffold30901 7581 7637 + (TTA)n Simple_repeat
scaffold30901 7638 7666 - EnSpm1_SB DNA/CMC-EnSpm
scaffold30901 7810 7959 + RS11320 Unspecified
scaffold30901 8013 8417 + RS10296 Unspecified
scaffold30901 8504 8547 + (TATT)n Simple_repeat
scaffold30901 9057 9222 + RS4899 Unspecified
scaffold30901 9230 9278 + (ATTTT)n Simple_repeat
scaffold30901 9230 9524 + (ATTTT)n Simple_repeat
scaffold30901 9261 9524 + RS13855 Unspecified
scaffold30901 9609 9854 + RS412 Unspecified
scaffold30901 9800 10192 - PL800 Unspecified
scaffold30901 10181 10306 - RS426 Unspecified
scaffold30901 10271 10744 + RS4063 Unspecified
scaffold30901 10316 10845 - RS11258 Unspecified
scaffold30901 11368 11410 + (TAA)n Simple_repeat